Product Description
The Cannondale Slice 4 SRAM Force features a race winning geometry, stunning good looks and aero SAVE features for the perfect balance of engineering perfomance and comfort.
Additional Information
| SKU | 2RM4D |
| Manufacturer | Cannondale |
| Model | Slice 4 Force |
| Features | SRAM Force Aerodynamic Frame Aero Save Micro-Suspension System Stable Geometry Two-Position Seatpost BB30 System |
| Frame | Slice, Full Carbon, Aero Save, BB30 |
| Fork | Slice Aero, Full Carbon, 1-1/8'' |
| Rims | Fulcrum Racing 7 |
| Hubs | Fulcrum Racing 7 |
| Spokes | Fulcrum Racing 7 |
| Tyres | Schwalbe Lugano, 700x23C, Folding |
| Pedals | N/A |
| Crank | SRAM S500, BB30, 53/39 |
| Bottom Bracket | SRAM BB30 |
| Chain | KMC DX10SC |
| Rear Cogs | SRAM PG-1050, 11-26, 10-Speed |
| Front Derailleur | SRAM Force, Braze-On |
| Rear Derailleur | SRAM Force |
| Shifters | SRAM TT500 |
| Handlebar | Cannondale C3 Aero Bar, 31.8mm w/ FSA Vector Carbon Clip Ons |
| Stem | Cannondale C3, 6061 3D Forged Alloy, 31.8mm, 6 Deg. |
| Headset | Slice, SI, 15mm Top Cap |
| Brakes | SRAM Rival |
| Brake Levers | Alloy Aero Levers |
| Saddle | FI'ZI:K Arione TRI2, w/ MG Rails |
| Seatpost | Cannondale Slice Carbon Aero, 2 Position |
| Frame Size | 47, 51, 54, 56, 58, 60cm |
| Colour | Magnesium White w/ Jet Black and Race Red (Gloss) (White) |
| Year | 2012 |
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.




Cannondale Supersix 3 Ultegra (2012)
Cannondale Scalpel Ultimate (2012)
Cannondale CAAD10 3 Ultegra (2012)