Cannondale
Schwinn
Electra
Jet Black
Lazer
Merida
Shimano
Thule
Topeak
GT
Netti Clothing Sizing Chart
| Mens | |||||||
| Sizes | S | M | L | XL | XXL | XXXL | |
| Chest | Inches | 36 | 38 | 40 | 42 | 45 | 48 |
| Centimetres | 90 | 95 | 100 | 105 | 112 | 120 | |
| Waist | Inches | 30 | 32 | 34 | 36 | 39 | 42 |
| Centimetres | 75 | 80 | 85 | 90 | 97 | 105 | |
| Womens | |||||||
| Sizes | Inches | 8 | 10 | 12 | 14 | 16 | |
| XS | S | M | L | XL | |||
| Bust | Inches | 34 | 36 | 38 | 40 | 42 | |
| Centimetres | 85 | 90 | 95 | 100 | 105 | ||
| Waist | Inches | 25 | 27 | 29 | 31 | 33 | |
| Centimetres | 63 | 68 | 73 | 78 | 83 | ||
| Hip | Inches | 35 | 37 | 39 | 40 | 42 | |
| Centimetres | 89 | 94 | 99 | 104 | 109 | ||
| Kids | |||||||
| Sizes | 8 | 10 | 12 | ||||
| Height | Inches | 51 | 55 | 59 | |||
| Centimetres | 130 | 140 | 150 | ||||
| Chest | Inches | 26 | 29 | 31 | |||
| Centimetres | 68 | 73 | 78 | ||||
| Waist | Inches | 24 | 25 | 26 | |||
| Centimetres | 60 | 63 | 66 | ||||




