Product Description
The Schwinn Sporterra Sport features an alloy front fork, double wall rims and alloy crank with alivo 24 speed drive-train with cassette rear hub.
Additional Information
| SKU | S11SPOSP |
| Manufacturer | Schwinn |
| Model | Sporterra Sport |
| Features | Alloy front fork. 24- speed Alivio drive train with cassette rear hub. Double wall rims. SR XCT crank with alloy spider. |
| Frame Size | XS (Womens Only), S, M, L, XL |
| Frame | Schwinn N'Litened Silver Label aluminum with Trail Tuned Cross geometry and replaceable derailleur hanger |
| Fork | Schwinn N’Litened aluminum Uni-crown fork |
| Crank | SR Suntour XCT V2 T308 ,48/38/28t with chain guard |
| Bottom Bracket | Sealed cartridge square taper |
| Pedals | Nylon body MTB with steel cage and reflectors |
| Derailleurs | Shimano Alivio M410 rear, M191 front |
| Shifters | Shimano EF51 Easy Fire triggers |
| Rear Cogs | Shimano HG30 8-speed cassette11-30 |
| Chain | KMC Z-72 |
| Rims | Schwinn approved double wall alloy 32 hole |
| Hubs | KT alloy sealed mechanism front and rear with QR |
| Spokes | 14G stainless |
| Tyres | Innova city tread IA-2084 700X38c |
| Brakes | ProMax linear pull brake with 60mm pads |
| Brake Levers | Shimano EF51 |
| Handlebar | 20mm rise, 6 degree bend, 25.4 |
| Stem | Alloy 1 1/8" threadless A-head |
| Headset | FSA Intellaset 1 1/8" threadless |
| Grips | Schwinn Approved double density Kraton rubber |
| Saddle | Schwinn Bio Tuned with D2 base and printed and embossed cover |
| Seatpost | Alloy suspension with micro adjust clamp, 26.8 |
| Colour | Black, Teal |
| Year | 2011 |
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.



