Product Description
The Sigma BC 1609 STSWC 16 function cadence bike computer features trip distance and trip time, average and max speed, comparison with average speed, temperature display, 2 wheel size settings and an illuminated display round off the wide variety of functions.
Additional Information
| SKU | BC1609STSWC |
| Manufacturer | Sigma |
| Product Name | BC 1609 STSWC 16 Function w/Cadence |
| General Functions | Languages setting, 7 languages. 2 wheel sizes adjustable. Automatic recognition of second bike. Automatic start /stop. Backlight. Battery status display receiver/transmitter. Current temperature. |
| Bike Functions | Actual speed. Trip Distance & Trip time. Average & Maximum speed. Comparison of current and average speed. Programmable trip section counter forth/back 2 Cadence functions Total distance bike 1/bike 2/bike 1+2. (Not shown while riding) Temperature |
| Time Functions | Riding time. Clock. Total ride time bike 1/bike 2/bike 1+2 (Not shown while riding) |
| Year | 2011 |
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.




Electra Red Betty Cruiser