Product Description
The Sigma BC 1909 HR has a heart rate and calorie consumption function and is equipped with a HR zone display and a zone alarm. The computer shows on the display when you go over or under the target zone.
Additional Information
| SKU | BC1909HR |
| Manufacturer | Sigma |
| Product Name | BC 1909 HR |
| General Functions | Languages setting, 7 languages. 2 wheel sizes adjustable. Automatic recognition of second bike. Automatic start/stop. Backlight. Battery status display receiver/ transmitter. Backup function (storage chip). Current temperature. |
| Bike Functions | Actual speed. Average speed. Maximum speed. Trip distance. Comparison of current and average speed. Programmable trip section counter forth/back. Actual/Ø-cadence (Transmitter included). Total distance bike 1/bike 2/bike 1+2 (Not shown while riding) |
| Heart Rate Functions | ECG-precise. Actual heart rate. Average heart rate. Maximum heart rate. 1 HR zones. Optic zone alarm. Calories. |
| Time Functions | Riding time. Clock. Stopwatch. Countdown timer. Total ride time bike 1/bike 2/bike 1+2. (Not shown while riding). |
| Year | 2010 |
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.



