Product Description
Thanks to the wrist strap supplied, the device can also be used as hiking computer.
The information on the Sigma BC 2009 MHR bike computer's display is well organised and can be quickly observed during the ride. Thanks to 4 ergonomic and easy to reach buttons, the computer is simple to use for the biker.
Additional Information
| SKU | BC2209MHR |
| Manufacturer | Sigma |
| Product Name | BC 2209 MHR |
| General Functions | Languages setting, 7 languages. 2 wheel sizes adjustable. Automatic recognition of second bike. Automatic start/stop. Backlight. Battery status display receiver/ transmitter. Backup function (storage chip). Current temperature. |
| Bike Functions | Actual speed. Average speed. Maximum speed. Trip distance. Comparison of current and average speed. Programmable trip section counter forth/back. Actual/Ø-cadence (optional / Transmitter included). Total distance bike 1/bike 2/bike 1+2 (Not shown while riding). |
| Heart Rate Functions | ECG-precise. Actual heart rate. Average heart rate. Maximum heart rate. Calories. |
| Time Functions | Riding time. Clock. Stopwatch. Countdown timer. Total ride time bike 1/bike 2/bike 1+2 (Not shown while riding). |
| Altitude Measurement Functions | Current altitude. Day‘s climb/descend (programmable). Total altitude uphill bike 1/bike 2/bike 1+2 (Not shown while riding). Maximum day‘s altitude |
| Hiking Functions | Current altitude. Actual heart rate. Hiking time. Target time. Day‘s climb/descend (programmable). Maximum day‘s altitude. Average heart rate. Maximum heart rate. Calories. Clock. Stopwatch. Current temperature. Total hiking time. Total day‘s climb. |
| Year | 2010 |
|
Regular Price: $ 79.00 Special Price: $ 62.99 |
Regular Price: $ 139.95 Special Price: $ 125.00 |
Regular Price: $ 375.00 Special Price: $ 309.00 |






