Product Description
Topeak Panoram V10C Wire With Wireless Cadence bike computer is a compact 13 function computer featuring a cadence function with an easy to read wide screen display that shows key information at a glance.
Additional Information
| SKU | TPC16 |
| Manufacturer | Topeak |
| Product Name | Panoram V10C Wire with Wireless Cadence |
| Features | Wide Screen Single Mode Button Auto Sleep Multi-Angle Mount Wireless Cadence Sensor Current Speed Average Speed Max Speed Trip Distance Odometer Ride Time Average Ride Time Current Cadence (RPM) Average Cadence (RPM) Max Cadence (RPM) Low Battery Indicator 12/24 hr Clock Speed Pacer Indicator |
| Size | Size (L x W x H), 4 x 1.8 x 4.5 cm, 1.6" x 0.7" x 1.8" |
| Dry Weight | 24g |
| Year | 2010 |
|
Regular Price: $ 19.95 Special Price: $ 18.00 |
Regular Price: $ 19.95 Special Price: $ 18.00 |
Regular Price: $ 16.95 Special Price: $ 13.95 |






